OKLAHOMA CITY — The Oklahoma Foundation for Excellence has announced the 100 Oklahoma public high school seniors named as Academic All-State honorees for 2024.
The 2024 class features students from 71 schools in 64 school districts. One school, Paden High School, is celebrating its first Academic All-Stater.
“These outstanding students reflect the academic excellence achieved in Oklahoma’s public schools,” OFE Executive Director Elizabeth Inbody said. “We are honored to have the opportunity to celebrate them and reiterate the importance of public education in Oklahoma.”
OFE will honor the 2024 Academic All-State class at the 2024 Academic Awards Celebration on Saturday, May 4, at the Embassy Suites Hotel & Conference Center in Norman. Each All-Stater will receive a $1,500 merit-based cash award, an honor cord and a medallion. Honorees are encouraged to invite a teacher who has significantly impacted their academic success to the event; these educators will be recognized during the ceremony.
Since the program launched in 1987, OFE has honored some 3,800 Academic All-State students from 336 school districts.
OFE President Andrew J. Morris described the selection of the scholars as the most rigorous academic awards selection process in the state. To be eligible to apply, students must meet one of three criteria: an ACT composite score of at least 30; a combined SAT evidence-based reading & writing and math score of at least 1370; or be selected as a National Merit Semifinalist.
Applicants are evaluated based on academic achievement, leadership and community service, as well as letters of recommendation and an essay submitted by each applicant. Chaired by retired educator Jan McClaren, the selection committee works independently of other foundation activities. The committee is made up of a diverse group of business, education and civic leaders along with past honorees.
The 2024 All-Staters scored an average of 33 on the ACT, with seven scoring a perfect score of 36. The students’ average grade point average is 4.25, and 41 are National Merit Semifinalists.
Founded in 1985, the Oklahoma Foundation for Excellence is a statewide nonprofit dedicated to recognizing and encouraging academic excellence in Oklahoma’s public schools. Through its flagship Academic Awards Program, the foundation presents $175,000 annually to honor outstanding public school students and educators. To learn more about the foundation, visit OFE.org.
2024 Academic All-State Scholars
Name | School District | School | Hometown |
Tyler Cantrell | Ada | Ada High School | Ada |
Cameron Longhurst | Alva | Alva High School | Alva |
Audrey McClour* | Atoka | Atoka High School | Atoka |
Lauren Lee | Bartlesville | Bartlesville High School | Bartlesville |
Alex Ortiz | Bartlesville | Bartlesville High School | Bartlesville |
Luke DeLozier* | Battiest | Battiest High School | Battiest |
Bray Bussell | Bethel | Bethel High School | Shawnee |
Macy Mose | Bixby | Bixby High School | Broken Arrow |
Barbara Oviedo Rojas | Bixby | Bixby High School | Bixby |
Ryane Owens | Bixby | Bixby High School | Tulsa |
Cooper Stoda | Blanchard | Blanchard High School | Blanchard |
Ava Boswell | Broken Arrow | Broken Arrow High School | Broken Arrow |
Philip J. Oh | Broken Arrow | Broken Arrow High School | Broken Arrow |
Brody Read* | Broken Arrow | Broken Arrow High School | Tulsa |
Parker Wagnon | Broken Arrow | Broken Arrow High School | Broken Arrow |
Cale Bible | Broken Bow | Broken Bow High School | Broken Bow |
Blair Dowell | Canton | Canton High School | Canton |
Alyssa Davis | Cashion | Cashion High School | Cashion |
Lily Eckert | Chisholm | Chisholm High School | Carrier |
Adele Wilson | Claremore | Claremore High School | Claremore |
Luke Tidrick | Collinsville | Collinsville High School | Skiatook |
Kamrey Rendon | Comanche | Comanche High School | Comanche |
Scout Regier | Cordell | Cordell High School | Corn |
Abby Woolf | Coweta | Coweta High School | Broken Arrow |
Jordan Ogee | Deer Creek | Deer Creek High School | Guthrie |
Anderson Bell | Edmond | Edmond Memorial High School | Edmond |
Drew Burgess | Edmond | Edmond Memorial High School | Oklahoma City |
Neha Kodali | Edmond | Edmond Memorial High School | Oklahoma City |
Isabella Feng | Edmond | Edmond North High School | Edmond |
Damien Guo | Edmond | Edmond North High School | Edmond |
Lauren Patton | Edmond | Edmond North High School | Edmond |
Hazel Kamila Silvestre Diaz | Edmond | Edmond North High School | Edmond |
Jaley Hunt | Edmond | Edmond Santa Fe High School | Edmond |
Madison Keene | Edmond | Edmond Santa Fe High School | Arcadia |
Alayna Leck | Edmond | Edmond Santa Fe High School | Edmond |
Elizabeth Stevenson | Elgin | Elgin High School | Elgin |
Becky Yang | Elk City | Elk City High School | Elk City |
Reed Martens* | Fairview | Fairview High School | Fairview |
Hallie Kinion | Gore | Gore High School | Vian |
Harrison Oakes* | Guymon | Guymon High School | Guymon |
Rylee Cole | Jenks | Jenks High School | Tulsa |
Elaine Gao | Jenks | Jenks High School | Tulsa |
Karissa Lu | Jenks | Jenks High School | Tulsa |
Diya Patel | Jenks | Jenks High School | Tulsa |
Paige Petty | Jones | Jones High School | Jones |
Holden Lee | Latta | Latta High School | Ada |
Grace Cho | Lawton | Eisenhower High School | Lawton |
Kaitlyn Lee | Lawton | Lawton High School | Fort Sill |
Peter Swierkosz* | Lawton | MacArthur High School | Lawton |
Joe Black | Moore | Moore High School | Moore |
Mark Nguyen | Moore | Westmoore High School | Oklahoma City |
Isabell Swafford | Muldrow | Muldrow High School | Muldrow |
Carah Day | Mustang | Mustang High School | Mustang |
Willa Madsen | Norman | Norman High School | Norman |
Trace Redwine* | Norman | Norman High School | Norman |
Serena Feng* | Norman | Norman North High School | Norman |
Elianna Huang | Norman | Norman North High School | Norman |
Ridwan Siddique | Norman | Norman North High School | Norman |
Elias Constantine Sikavitsas | Norman | Norman North High School | Norman |
Kathrine Grant | North Rock Creek | North Rock Creek High School | Shawnee |
Brietta Chen | Oklahoma City | Classen School of Advanced Studies at Northeast | Oklahoma City |
Ella Janes | Oklahoma City | Classen School of Advanced Studies at Northeast | Oklahoma City |
Ojas Lakhotia | OSSM | Oklahoma School of Science & Mathematics | Edmond |
Jacob Meng | OSSM | Oklahoma School of Science & Mathematics | Edmond |
Adrian Pan | OSSM | Oklahoma School of Science & Mathematics | Edmond |
Mia Newman | Oologah-Talala | Oologah-Talala High School | Talala |
Ashlyn Stephenson | Owasso | Owasso High School | Owasso |
Victoria Clanton | Paden | Paden High School | Okemah |
Mary Ryan Branch | Perkins-Tryon | Perkins-Tryon High School | Meridian |
Aubrey McVicker | Perry | Perry High School | Perry |
Caleb Houston | Piedmont | Piedmont High School | Piedmont |
Jesse Smyth | Plainview | Plainview High School | Ardmore |
Beau Flanagan | Poteau | Poteau High School | Spiro |
Thomas Hurst | Preston | Preston High School | Okmulgee |
Timothy Bui | Putnam City | Putnam City North High School | Oklahoma City |
Abigail Thomason | Sallisaw | Sallisaw High School | Sallisaw |
Cassidy Crabb | Sayre | Sayre High School | Sayre |
Aryahna Whetstone | Seiling | Seiling High School | Chester |
Caitlin Laverty | Shattuck | Shattuck High School | Shattuck |
Noor Atiyeh | Stillwater | Stillwater High School | Stillwater |
Ella Calvert* | Stillwater | Stillwater High School | Stillwater |
Eric Wang | Stillwater | Stillwater High School | Stillwater |
Audrey Mao | Sulphur | Sulphur High School | Sulphur |
Ashlee Purvine | Thomas-Fay-Custer Unified | Thomas-Fay-Custer High School | Fay |
Jack Carson | Tulsa | Booker T. Washington High School | Tulsa |
Leslie Espinoza | Tulsa | Booker T. Washington High School | Tulsa |
Joy Crow | Tulsa | Thomas Edison Preparatory High School | Tulsa |
Sterling Foster | Tuttle | Tuttle High School | Tuttle |
Nancy Nguyen | Union | Union High School | Broken Arrow |
Oluwajuwuralo Oyedele | Union | Union High School | Broken Arrow |
Abby Tan | Union | Union High School | Broken Arrow |
Jathan Brockman | Vian | Vian High School | Vian |
Brooklyn Lierle | Vinita | Vinita High School | Vinita |
Kolton Clark | Wagoner | Wagoner High School | Wagoner |
Ty Vinson | Warner | Warner High School | Warner |
Ava Foster | Weatherford | Weatherford High School | Weatherford |
Riley Leonard | Weatherford | Weatherford High School | Weatherford |
Barrett Love | Woodward | Woodward High School | Woodward |
Samantha Stewart | Wynnewood | Wynnewood High School | Wynnewood |
Anjalina Thomas | Yukon | Yukon High School | Yukon |
*Indicates the All-State scholar is the family member of a past honoree.