OKLAHOMA CITY — The Oklahoma Foundation for Excellence has named 100 public high school seniors from across Oklahoma as Academic All-State honorees for 2025.
The All-State class features students from 67 schools in 62 school districts. Each All-Stater will receive a $1,500 award, an honor cord and a medallion.
OFE will honor the Academic All-State class at the 2025 Academic Awards Celebration on Saturday, May 10, at the Oklahoma City Convention Center. Registration for the event is open at OFE.org; admission costs $75.
The foundation encourages honorees to invite a teacher who has strongly impacted their academic success. OFE will recognize these educators alongside their students during the ceremony.
“These 100 students serve as a powerful example of academic excellence in Oklahoma’s public schools,” OFE Executive Director Elizabeth Inbody said. “By celebrating the All-State class and their educators, we reinforce the importance of public education in Oklahoma.”
Since the program launched in 1987, OFE has recognized 3,901 Academic All-State students from 342 school districts.
Six schools — the most since 2012 — are celebrating their first All-Stater this year: Alex High School, Dove Science Academy of Oklahoma City, Epic Charter Schools, Colcord High School, Fort Supply High School and Kiefer High School.
To be eligible to apply, students must meet one of three criteria: an ACT composite score of at least 30; a combined SAT evidence-based reading & writing and math score of at least 1370; or be selected as a National Merit Semifinalist.
The selection committee evaluates applicants through a rigorous process based on academic achievement, leadership and community service, as well as letters of recommendation and an essay. Retired educator Jan McClaren chairs the committee, which is made up of a diverse group of business, education and civic leaders along with past honorees. The committee works independently of other foundation activities.
The 2025 All-Staters scored an average of 33 on the ACT, with 12 scoring a perfect score of 36. Their average weighted GPA is 4.36, and 34 are National Merit Semifinalists.
Founded in 1985, OFE is a statewide nonprofit dedicated to recognizing and encouraging academic excellence in Oklahoma’s public schools. Through its flagship Academic Awards Program, the foundation presents $175,000 annually to honor outstanding public school students and educators.
2025 Academic All-State Scholars
Name | School District | High School | Hometown |
Abigail Pettijohn | Alex | Alex High School | Blanchard |
Abigail Reyna | Altus | Altus High School | Altus |
Luke Huck | Bartlesville | Bartlesville High School | Bartlesville |
Sam Hungerford | Bethany | Bethany High School | Warr Acres |
Hahyeon Kim | Bixby | Bixby High School | Jenks |
Kyle Steward | Bixby | Bixby High School | Bixby |
Ganesh Gandhi | Byng | Byng High School | Ada |
Paige Kreis | Byng | Byng High School | Ada |
Nour Soulane | Charter | Dove Science Academy | Yukon |
Audrey Bewley | Charter | Epic Charter Schools | Oklahoma City |
Landon Tidwell | Charter | Santa Fe South Pathways Middle College | Oklahoma City |
Tavi Holland | Cheyenne | Cheyenne High School | Cheyenne |
Cashen Shire | Chisholm | Chisholm High School | Enid |
Sarah Tran | Choctaw-Nicoma Park | Choctaw High School | Midwest City |
Max Whitlock | Choctaw-Nicoma Park | Choctaw High School | Choctaw |
Campbell Crum | Claremore | Claremore High School | Claremore |
Vince Minard | Colcord | Colcord High School | Colcord |
Matthew Sharp | Dale | Dale High School | Shawnee |
Edward Ma | Deer Creek | Deer Creek High School | Edmond |
Dhathri Puttheti | Deer Creek | Deer Creek High School | Edmond |
Skanda Kabilan Swamy | Deer Creek | Deer Creek High School | Edmond |
Ava Miller | Duncan | Duncan High School | Duncan |
Kyler McCormack | Edmond | Edmond Memorial High School | Edmond |
Olivia Romanson | Edmond | Edmond Memorial High School | Edmond |
Thansi Garikipati | Edmond | Edmond North High School | Edmond |
Delaney Grubbs | Edmond | Edmond North High School | Edmond |
Preston Koloen | Edmond | Edmond North High School | Edmond |
Angela Dong | Edmond | Edmond Santa Fe High School | Edmond |
Sophie Johnson | Edmond | Edmond Santa Fe High School | Edmond |
Leah Smith* | Edmond | Edmond Santa Fe High School | Edmond |
Maxwell Xie | Edmond | Edmond Santa Fe High School | Edmond |
Kinzley Lebeda | Enid | Enid High School | Enid |
Paisley Kelso | Fort Supply | Fort Supply High School | Woodward |
Brecklynn Carnes | Grove | Grove High School | Grove |
Joseph Wang | Grove | Grove High School | Grove |
Jacob Ellis Burchard | Guymon | Guymon High School | Guymon |
William Anderson | Harrah | Harrah High School | Harrah |
Chloe Clements | Idabel | Idabel High School | Valliant |
Eva Mahajan | Jenks | Jenks High School | Tulsa |
Lauren Marnell | Jenks | Jenks High School | Tulsa |
Harini Senthil | Jenks | Jenks High School | Jenks |
Emily Seo* | Jenks | Jenks High School | Tulsa |
Mustafa Siddiqui | Jenks | Jenks High School | Tulsa |
Isla Walker | Jenks | Jenks High School | Tulsa |
Alexa Schwabe | Kansas | Kansas High School | Kansas |
Hollie Murrell | Kiefer | Kiefer High School | Sapulpa |
Aidan LaBonte | Lawton | Eisenhower High School | Lawton |
Dylan Helvey | Lawton | MacArthur High School | Lawton |
Elizabeth Stewart | Lawton | MacArthur High School | Fort Sill |
Anna Dostal | Mannford | Mannford High School | Jennings |
Trace Ribble | Marlow | Marlow High School | Duncan |
Kamden Hutchison | McAlester | McAlester High School | McAlester |
Achinth Ilamurughu | Moore | Moore High School | Moore |
Elena Phan | Moore | Moore High School | Oklahoma City |
Andy Le | Moore | Southmoore High School | Oklahoma City |
Houston Le | Moore | Southmoore High School | Moore |
Callen Veit | Morrison | Morrison High School | Stillwater |
Darick Pham | Mustang | Mustang High School | Yukon |
Hannah Doss | Navajo | Navajo High School | Altus |
Sullivan Ho | Norman | Norman High School | Norman |
Lucy Kershen | Norman | Norman High School | Norman |
Patrick Thai | Norman | Norman High School | Oklahoma City |
Owen Eshelman* | Norman | Norman North High School | Norman |
Ethan Li | Norman | Norman North High School | Norman |
Connor Simms | Norman | Norman North High School | Norman |
Liz Swindell* | North Rock Creek | North Rock Creek High School | Meeker |
Carina Chen* | Oklahoma City | Classen SAS at Northeast | Oklahoma City |
Aashna Paul | Oklahoma City | Classen SAS at Northeast | Oklahoma City |
Sabrina Smith | Oklahoma City | Classen SAS at Northeast | Oklahoma City |
Rojina Adhikari | OSSM | Okla. School of Science & Mathematics | Broken Arrow |
Jonathan Hidalgo Rodriguez | OSSM | Okla. School of Science & Mathematics | Enid |
Mia Amarachi Osita | OSSM | Okla. School of Science & Mathematics | Midwest City |
Krishen Raju | OSSM | Okla. School of Science & Mathematics | Edmond |
Cooper Puckett | Oologah-Talala | Oologah-Talala High School | Oologah |
Abram Smith | Owasso | Owasso High School | Owasso |
Riley Styers | Plainview | Plainview High School | Ardmore |
Luke Culwell | Poteau | Poteau High School | Wister |
Ryleigh Hill | Pryor | Pryor High School | Pryor |
Sadie Ratzlaff* | Ringwood | Ringwood High School | Meno |
Emma Gunn | Rush Springs | Rush Springs High School | Marlow |
Addison Vance | Salina | Salina High School | Pryor/Salina |
Rylee Meece | Sallisaw | Sallisaw High School | Sallisaw |
Reese Wood | Sand Springs | Charles Page High School | Sand Springs |
Jensen Dean | Seminole | Seminole High School | Seminole |
Seojoon Kim | Stillwater | Stillwater High School | Stillwater |
Matthew Li | Stillwater | Stillwater High School | Stillwater |
Samuel Patterson | Stilwell | Stilwell High School | Stilwell |
Nash Williamson | Sulphur | Sulphur High School | Sulphur |
Jalee Meyers | Tecumseh | Tecumseh High School | Shawnee |
Kathryn Davison | Texhoma | Texhoma High School | Texhoma |
Isha Aryal | Tulsa | Booker T. Washington High School | Tulsa |
Erina Katoh | Tulsa | Booker T. Washington High School | Tulsa |
Jack Whitney | Tulsa | Booker T. Washington High School | Tulsa |
Paul Young | Tuttle | Tuttle High School | Tuttle |
Cannon Gray* | Verdigris | Verdigris High School | Claremore |
Morgan Johnson | Wagoner | Wagoner High School | Wagoner |
Karlee Glover | Warner | Warner High School | Checotah |
Alyssa Foust | Weatherford | Weatherford High School | Weatherford |
Parker Shields | Weatherford | Weatherford High School | Weatherford |
Cheyenne Semmel | Woodward | Woodward High School | Woodward |
*Indicates the All-State scholar is the family member of a past honoree.